
MATERIAL SELECTIONThe full designation
The full designation
makes the difference.
Compare reference standards and buying priorities. Similar appearance or nominal strength does not establish grade equivalence.
| Material | Standard reference | Buying focus |
|---|---|---|
| S355J2W Plate | EN 10025-5 | Structural projects with defined impact requirements |
| ASTM A588 Grade A Plate | ASTM A588/A588M | ASTM structural plate procurement |
| ASTM A242 Plate | ASTM A242/A242M | Projects with an explicit A242 requirement |
| S355J0W Plate | EN 10025-5 | EN projects specifying the J0 designation |
| Q355NH Plate | GB/T 4171 | Orders based on a GB weathering-steel specification |
| S355J0WP Sheet & Plate | EN 10025-5 | Architectural material lists with an explicit WP grade |
| S355J2WP Sheet & Plate | EN 10025-5 | Specified architectural and fabricated sheet requirements |
| ASTM A606 Type 4 Sheet | ASTM A606/A606M | Weathering sheet, strip and cut-length inquiries |
| Pre-weathered Plate | Base material standard + finish specification | Initial appearance and sample-based finish approval |
| Perforated Weathering Panels | Base material standard + approved drawing | Pattern, edge and fixing detail coordination |
A surface treatment is not a grade. Pre-weathered and perforated products still need a defined base material, condition and acceptance specification. COR-TEN is a trademark and does not describe the origin of every weathering steel product.