GRADE COMPARISON
Compare specified weathering steel plate grades.
A grade name is not a substitute for the complete purchase standard, edition and inspection scope.
| Plate designation | Purchase reference | Check before order |
|---|---|---|
| ASTM A588 | ASTM A588/A588M | Grade, thickness, condition and required tests |
| ASTM A242 | ASTM A242/A242M | Exact specification and project approval |
| ASTM A709 Grade 50W | ASTM A709/A709M | Bridge design and supplementary requirements |
| S355J2W | EN 10025-5 | Designation, delivery condition and documents |
| Q355NH | GB/T 4171 | Standard edition and project acceptance |
Do not substitute one plate designation for another without the purchaser and project engineer approving it. Send the exact plate requirement.